var iconData = {
  "us": { width: 24, height: 14 },
  "ca": { width: 24, height: 14 },
  "flag-shadow": { width: 40, height: 30 },
  "house": { width: 32, height: 32 },
  "house-shadow": { width: 59, height: 32 },
  "headquarters": { width: 32, height: 32 },
  "headquarters-shadow": { width: 59, height: 32 }
};

var officeLayer = [
	{
		"zoom": [0, 8],
		"places": [
			{"name": "Bedfordshire","icon": ["house", "house-shadow"],"posn": [52.014152,-0.22883],"desc": "","zoom":9, "region":"C", "site":""},
			{"name": "Berkshire","icon": ["house", "house-shadow"],"posn": [51.395386,-0.979302],"desc": "","zoom":9, "region":"E", "site":""},
			{"name": "Bristol","icon": ["house", "house-shadow"],"posn": [51.47055,-2.5807495],"desc": "","zoom":9, "region":"W", "site":""},
			{"name": "Cambridgeshire","icon": ["house", "house-shadow"],"posn": [52.217919,-0.068291],"desc": "","zoom":9, "region":"E", "site":""},
			{"name": "Cheshire","icon": ["house", "house-shadow"],"posn": [53.170122,-2.49078066666667],"desc": "","zoom":9, "region":"C", "site":""},
			{"name": "East Riding of Yorkshire","icon": ["house", "house-shadow"],"posn": [53.799192,-0.481012],"desc": "","zoom":9, "region":"C", "site":""},
			{"name": "East Sussex","icon": ["house", "house-shadow"],"posn": [50.8285325,0.2720355],"desc": "","zoom":9, "region":"E", "site":""},
			{"name": "Essex","icon": ["house", "house-shadow"],"posn": [51.6453453333333,0.778067666666667],"desc": "","zoom":9, "region":"E", "site":""},
			{"name": "Gloucestershire","icon": ["house", "house-shadow"],"posn": [51.917326,-2.1469996],"desc": "","zoom":9, "region":"W", "site":""},
			{"name": "Greater Manchester","icon": ["house", "house-shadow"],"posn": [53.4312583333333,-2.32174366666667],"desc": "","zoom":9, "region":"C", "site":""},
			{"name": "Hampshire","icon": ["house", "house-shadow"],"posn": [50.944874,-1.325682],"desc": "","zoom":9, "region":"E", "site":""},
			{"name": "Hertfordshire","icon": ["house", "house-shadow"],"posn": [51.930123,-0.168464],"desc": "","zoom":9, "region":"C", "site":""},
			{"name": "Kent","icon": ["house", "house-shadow"],"posn": [51.2957096666667,0.881810666666667],"desc": "","zoom":9, "region":"E", "site":""},
			{"name": "Lancashire","icon": ["house", "house-shadow"],"posn": [53.695007,-2.467341],"desc": "","zoom":9, "region":"C", "site":""},
			{"name": "Leicestershire","icon": ["house", "house-shadow"],"posn": [52.744848,-0.864915],"desc": "","zoom":9, "region":"C", "site":""},
			{"name": "Lincolnshire","icon": ["house", "house-shadow"],"posn": [53.137843,-0.66126],"desc": "","zoom":9, "region":"C", "site":""},
			{"name": "Merseyside","icon": ["house", "house-shadow"],"posn": [53.419501,-3.051801],"desc": "","zoom":9, "region":"C", "site":""},
			{"name": "Norfolk","icon": ["house", "house-shadow"],"posn": [52.6427663333333,1.03242866666667],"desc": "","zoom":9, "region":"E", "site":""},
			{"name": "North Yorkshire","icon": ["house", "house-shadow"],"posn": [53.787508,-0.938042],"desc": "","zoom":9, "region":"C", "site":""},
			{"name": "Northamptonshire","icon": ["house", "house-shadow"],"posn": [52.4697916666667,-0.648083333333333],"desc": "","zoom":9, "region":"C", "site":""},
			{"name": "Nottinghamshire","icon": ["house", "house-shadow"],"posn": [53.114074625,-1.0987395],"desc": "","zoom":9, "region":"C", "site":""},
			{"name": "South Wales","icon": ["house", "house-shadow"],"posn": [51.5520638,-3.0801556],"desc": "","zoom":9, "region":"W", "site":""},
			{"name": "South Yorkshire","icon": ["house", "house-shadow"],"posn": [53.6191875,-1.489909],"desc": "","zoom":9, "region":"W", "site":"WDUTR"},
			{"name": "Suffolk","icon": ["house", "house-shadow"],"posn": [52.2421865,0.8001535],"desc": "","zoom":9, "region":"E", "site":""},
			{"name": "West Midlands","icon": ["house", "house-shadow"],"posn": [52.576446,-1.94657566666667],"desc": "","zoom":9, "region":"C", "site":""},
			{"name": "West Yorkshire","icon": ["house", "house-shadow"],"posn": [53.659284,-1.86198625],"desc": "","zoom":9, "region":"C", "site":""},
			{"name": "Wiltshire","icon": ["house", "house-shadow"],"posn": [51.593105,-1.812293],"desc": "","zoom":9, "region":"W", "site":""},
		]
	},
	{
		"zoom": [9, 17],
		"places": [
			// Bedfordshire
			{"name": "Stotfold > Fairfield Park ","posn": [52.014152,-0.22883],"desc": "2, 3 and 4 bedrooms ","zoom":11, "region":"C", "site":"CFAIR"},
			// Berkshire
			{"name": "Reading > Warren's Croft ","posn": [51.395386,-0.979302],"desc": "4 bedrooms","zoom":11, "region":"E", "site":"ERGSW"},
			// Bristol
			{"name": "Filton > Charlton Hayes, Filton","posn": [51.513204,-2.57033],"desc": "coming soon","zoom":11, "region":"W", "site":"WFIL1"},
			{"name": "Hengrove Park > Brunel Grove","posn": [51.415057,-2.582081],"desc": "3 bedrooms","zoom":11, "region":"W", "site":"WPFTA"},
			{"name": "Horfield > Rowling Gate","posn": [51.480167,-2.575488],"desc": "2 and 3 bedrooms","zoom":11, "region":"W", "site":"WHRF1"},
			{"name": "Shirehampton > Powder House Court","posn": [51.489121,-2.675645],"desc": "coming soon","zoom":11, "region":"W", "site":""},
			{"name": "Speedwell > The Hollies","posn": [51.466321,-2.541294],"desc": "2 and 3 bedrooms","zoom":11, "region":"W", "site":"WPFMC"},
			{"name": "St George > Snowberry Gardens","posn": [51.45943,-2.539659],"desc": "2 and 3 bedrooms","zoom":11, "region":"W", "site":"WPFSW"},
			// Cambridgeshire
			{"name": "Cambourne > Serpentine Walk","posn": [52.217919,-0.068291],"desc": "2, 3 and 5 bedrooms ","zoom":11, "region":"E", "site":"ECU02"},
			// Cheshire
			{"name": "Warrington > Westminster Place","posn": [53.377008,-2.670256],"desc": "1, 2, 3, and 4 bedrooms","zoom":11, "region":"C", "site":"CWMIN"},
			{"name": "Weston, near Crewe and Nantwich > St Andrews Park","posn": [53.066679,-2.401043],"desc": "5 and 6 bedrooms","zoom":11, "region":"C", "site":"CWYCB"},
			{"name": "Weston, near Crewe and Nantwich > St Andrews Park 2","posn": [53.066679,-2.401043],"desc": "4, 5 and 6 bedrooms","zoom":11, "region":"C", "site":""},
			// East Riding of Yorkshire
			{"name": "Brough > The Limes and The Grove","posn": [53.729893,-0.573153],"desc": "1, 2, 3 and 5 bedrooms","zoom":11, "region":"C", "site":"CWEE3"},
			{"name": "Hull > St Mary's Gardens","posn": [53.868491,-0.388871],"desc": "4 bedrooms","zoom":11, "region":"C", "site":"CHSTM"},
			// East Sussex
			{"name": "Peacehaven > Meridian End","posn": [50.801427,-0.008577],"desc": "4 and 5 bedrooms","zoom":11, "region":"E", "site":"EPCHN"},
			{"name": "St Leonards, near Hastings > Celandine Meadow","posn": [50.855638,0.552648],"desc": "2 and 4 bedrooms","zoom":11, "region":"E", "site":"ESLGD"},
			// Essex
			{"name": "Colchester > Quadriga","posn": [51.838645,0.849893],"desc": "2, 3, 4 and 5 bedrooms","zoom":11, "region":"E", "site":"ECO1A"},
			{"name": "Shoeburyness > Parklands","posn": [51.529504,0.784051],"desc": "coming soon","zoom":11, "region":"E", "site":""},
			{"name": "Southend-On-Sea > Pegasus","posn": [51.567887,0.700259],"desc": "2, 3 and 4 bedrooms ","zoom":11, "region":"E", "site":"ESELW"},
			// Gloucestershire
			{"name": "Bishops Cleeve > Deans Lea","posn": [51.966668,-2.050576],"desc": "2, 3, 4 and 5 bedrooms","zoom":11, "region":"W", "site":"WBCGL"},
			{"name": "Cheltenham > The Nurseries","posn": [51.904966,-2.098725],"desc": "1, 2 and 3 bedrooms","zoom":11, "region":"W", "site":"WCHTR"},
			{"name": "Gloucester > Coopers Edge","posn": [51.8872,-2.202872],"desc": "3 bedrooms","zoom":11, "region":"W", "site":"WGT13"},
			{"name": "Tewkesbury > York Gate","posn": [51.99593,-2.137733],"desc": "3 and 5 bedrooms","zoom":11, "region":"W", "site":"WTK2A"},
			{"name": "Tuffley > Copeland Park","posn": [51.831866,-2.245092],"desc": "1 and 2 bedrooms","zoom":11, "region":"W", "site":"WTUBA"},
			{"name": "Bolton > Briarwood","posn": [,],"desc": "1, 3 and 4 bedrooms","zoom":11, "region":"C", "site":"CBBRI"},
			// Greater Manchester
			{"name": "Denton > Wilton Mews","posn": [53.456273,-2.120147],"desc": "2 bedrooms","zoom":11, "region":"C", "site":"CDWIL"},
			{"name": "Tyldesley > Tyldesley Sqaure","posn": [53.456238,-2.238431],"desc": "2 bedrooms","zoom":11, "region":"C", "site":"CTYLD"},
			{"name": "Walkden > Manor Fold","posn": [53.381264,-2.606653],"desc": "1 and 2 bedrooms","zoom":11, "region":"C", "site":"CWMAN"},
			// Hampshire
			{"name": "Eastleigh > Connexions","posn": [50.981067,-1.351025],"desc": "3 bedrooms","zoom":11, "region":"E", "site":"EEAWL"},
			{"name": "Hedge End > Oak Tree Place","posn": [50.908681,-1.300339],"desc": "2, 3 and 4 bedrooms ","zoom":11, "region":"E", "site":"EHEDF"},
			// Hertfordshire
			{"name": "Stevenage > Great Ashby (Area B)","posn": [51.930123,-0.168464],"desc": "3 and 5 bedrooms","zoom":11, "region":"C", "site":"CNESB"},
			{"name": " Stevenage > Great Ashby (Area C )","posn": [51.930123,-0.168464],"desc": "3 and 5 bedrooms","zoom":11, "region":"C", "site":"CNESC"},
			// Kent
			{"name": "Hawkinge > Liberty Green","posn": [51.116744,1.105484],"desc": "4, 5 and 6 bedrooms","zoom":11, "region":"E", "site":"EHKTV"},
			{"name": "Minster > Abbey Place","posn": [51.430868,0.798898],"desc": "2, 3, 4 and 5 bedrooms","zoom":11, "region":"E", "site":"EMIN6"},
			{"name": "Sittingbourne > Meadowbank at Great Easthall Farm","posn": [51.339517,0.74105],"desc": "2, 3 and 6 bedrooms","zoom":11, "region":"E", "site":"ESEHF"},
			// Lancashire
			{"name": "Darwen > Meadowfields","posn": [53.695007,-2.467341],"desc": "4 bedrooms","zoom":11, "region":"C", "site":"CDMEA"},
			// Leicestershire
			{"name": "Burton Lazars > Quenby Park","posn": [52.744848,-0.864915],"desc": "5 bedrooms","zoom":11, "region":"C", "site":"CBLAZ"},
			// Lincolnshire
			{"name": "Blyton > Laughton Meadow","posn": [53.367074,-0.681733],"desc": "5 bedrooms","zoom":11, "region":"C", "site":"CBLYT"},
			{"name": "Grantham > Mallard Quarter","posn": [52.908612,-0.640787],"desc": "2 and 3 bedrooms","zoom":11, "region":"C", "site":""},
			// Merseyside
			{"name": "Wallasey > Church Walk","posn": [53.419501,-3.051801],"desc": "2, 3 and 4 bedrooms ","zoom":11, "region":"C", "site":"CWCHU"},
			// Norfolk
			{"name": "Norwich > Round House Park","posn": [52.616257,1.229182],"desc": "2, 3, 4 and 5 bedrooms","zoom":11, "region":"E", "site":"ECRP1"},
			{"name": "Swaffham > Highfields","posn": [52.652856,0.658085],"desc": "3 bedrooms","zoom":11, "region":"E", "site":"ESWAF"},
			{"name": "West Costessey, Norwich > Stafford Chase","posn": [52.659186,1.210019],"desc": "1, 2, 3, 4 and 5 bedrooms","zoom":11, "region":"E", "site":"ECOST"},
			// North Yorkshire
			{"name": "Selby > Windmill Gardens","posn": [53.787508,-0.938042],"desc": "4 and 5 bedrooms","zoom":11, "region":"C", "site":"CWIS7"},
			// Northamptonshire
			{"name": "Oundle > Latham Park","posn": [52.482929,-0.469813],"desc": "3, 4, 5 and 6 bedrooms","zoom":11, "region":"C", "site":"COUND"},
			{"name": "Rothwell > Charter Park","posn": [52.454373,-0.8196],"desc": "2, 3 and 5 bedrooms ","zoom":11, "region":"C", "site":"CROT1"},
			{"name": "Stanion > Little Stanion Farm","posn": [52.472073,-0.654837],"desc": "2, 3, 4 , 5 and 6 bedrooms","zoom":11, "region":"C", "site":"CLSTA"},
			// Nottinghamshire
			{"name": "Calverton > The Cherry Orchards","posn": [53.036775,-1.082764],"desc": "2, 3, 4, 5 and 6 bedrooms","zoom":11, "region":"C", "site":"CCALV"},
			{"name": "Fernwood > Warwick Grange","posn": [53.04358,-0.77219],"desc": "5 bedrooms","zoom":11, "region":"C", "site":"CBALD"},
			{"name": "Gamston > Knightshayes","posn": [52.927475,-1.104039],"desc": "1 and 2 bedrooms","zoom":11, "region":"C", "site":"CGAMP"},
			{"name": "Hucknall > Byrons Wood","posn": [53.031856,-1.193923],"desc": "2, 3 and 5 bedrooms ","zoom":11, "region":"C", "site":"CHUKN"},
			{"name": "Kirkby in Ashfield > Portland Great Park","posn": [53.100874,-1.263524],"desc": "2, 3, 4 and 5 bedrooms","zoom":11, "region":"C", "site":"CKIR1"},
			{"name": "Mapperley Plains > The Spinney ","posn": [53.008031,-1.100008],"desc": "2, 3, 5 and 6 bedrooms","zoom":11, "region":"C", "site":"CMAPL"},
			{"name": "Old Harworth > Bracken Meadows","posn": [53.439509,-1.105702],"desc": "2, 3, 4 and 5 bedrooms","zoom":11, "region":"C", "site":"CDHAR"},
			{"name": "Shireoaks > Monks Wood","posn": [53.324497,-1.167766],"desc": "3, 5 and 6 bedrooms","zoom":11, "region":"C", "site":"CSHIR"},
			// South Wales
			{"name": "Cardiff > Alexandra Bay","posn": [51.452273,-3.180087],"desc": "2 and 3 bedrooms","zoom":11, "region":"W", "site":"WCACG"},
			{"name": "Newport > Bryn Lloynydd","posn": [51.556046,-2.984194],"desc": "3 and 4 bedrooms","zoom":11, "region":"W", "site":"WNEWP"},
			{"name": "Newport > Celtic Horizon","posn": [51.569714,-3.066824],"desc": "1, 2 and 3 bedrooms","zoom":11, "region":"W", "site":"WDUF1, WDUFF"},
			{"name": "Newport > The Triangle","posn": [51.569714,-3.066824],"desc": "2 bedrooms","zoom":11, "region":"W", "site":"WDUTR"},
			{"name": "Risca > Risca, Newport","posn": [51.612572,-3.102849],"desc": "coming soon","zoom":11, "region":"W", "site":"WRISC"},
			// South Yorkshire
			{"name": "Barnsley > Oak Tree Gardens","posn": [53.554595,-1.478348],"desc": "3 and 4 bedrooms","zoom":11, "region":"C", "site":"CBOAK"},
			{"name": "Wakefield > Woolley Grange","posn": [53.68,-1.50],"desc": "4 bedrooms","zoom":11, "region":"C", "site":"CWWOL"},
			{"name": "Wakefield > Woolley Grange Park","posn": [53.68378,-1.50147],"desc": "4 bedrooms","zoom":11, "region":"C", "site":"CBWOE"},
			// Suffolk
			{"name": "Red Lodge > Sir William's Green","posn": [52.295944,0.606893],"desc": "2, 3, 4, 5 and 6 bedrooms","zoom":11, "region":"E", "site":"EREDL"},
			{"name": "Stowmarket > Gipping View","posn": [52.188429,0.993414],"desc": "3, 4 and 5 bedrooms","zoom":11, "region":"E", "site":"ESTOW"},
			// West Midlands
			{"name": "Great Barr > Nether Hall Park - The Avenue","posn": [52.554388,-1.940298],"desc": "2, 3, 4 and 5 bedrooms","zoom":11, "region":"C", "site":"CMAR1"},
			{"name": "Great Barr > Nether Hall Park - The Horseshoe","posn": [52.554388,-1.940298],"desc": "2, 3 and 4 bedrooms ","zoom":11, "region":"C", "site":"CMAR2"},
			{"name": "Walsall > Oxford Place","posn": [52.620562,-1.959131],"desc": "2 and 3 bedrooms","zoom":11, "region":"C", "site":"CPLEC"},
			// West Yorkshire
			{"name": "Lindley, near Huddersfield > The Pines and The Elms","posn": [53.645499,-1.783787],"desc": "2, 3, 4 and 5 bedrooms","zoom":11, "region":"C", "site":"CLIND"},
			{"name": "Ripponden > Ryburn Vale","posn": [53.705851,-1.914751],"desc": "2 bedrooms","zoom":11, "region":"C", "site":"CRRYB"},
			{"name": "Skelmanthorpe > Eden","posn": [53.591422,-1.64907],"desc": "2, 3 and 4 bedrooms ","zoom":11, "region":"C", "site":"CSKEL"},
			{"name": "Walsden > Ramsden Clough","posn": [53.694364,-2.100337],"desc": "4, 5 and 6 bedrooms","zoom":11, "region":"C", "site":"CWRAM"},
			// Wiltshire
			{"name": "Swindon > Balmoral Park","posn": [51.593105,-1.812293],"desc": "2 and 3 bedrooms","zoom":11, "region":"W", "site":"WSWWB"},
			{"name": "Swindon > Kelston Rise","posn": [51.59,-1.812293],"desc": "2 bedrooms","zoom":11, "region":"W", "site":"WSWNN"},
			{"name": "Swindon > The Whytes - Shared Equity Apartments","posn": [51.593105,-1.81],"desc": "2 bedrooms","zoom":11, "region":"W", "site":"WSWWR"},
		]
	}
];



